Used Cars, SUVs, Trucks for Sale in Creston
2017 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 6.6 ft. box
Price: | $54,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:77,852 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKTEJ2HG438153 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 38153N |
City: | Cranbrook |

2017 Chevrolet Silverado 1500 2LZ LTZ w/ 4x4 Crew Cab 5.75 ft. box
Price: | $47,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:101,535 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKSEJ5HG443289 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 43289P |
City: | Fernie |

2017 Chevrolet Silverado 3500HD LTZ 4x4 Crew Cab 6.6 ft. box SRW
2" Level w/ Brand New KO2's
Price: | $74,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:70,000 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GC4K0CYXHF163745 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 63745N |
City: | Fernie |

2017 Chrysler Pacifica Limited Passenger Van
Price: | $35,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:106,000 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C4RC1GGXHR804072 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 04072N |
City: | Cranbrook |

2017 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Price: | $33,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:163,147 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2MEC8HG481547 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 81547N |
City: | Cranbrook |

2017 Honda Ridgeline Black Edition All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $42,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:125,084 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FPYK3F88HB501721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 01721N |
City: | Cranbrook |

2017 Hyundai Santa Fe Sport 2.0T SE (A6) 4dr All-Wheel Drive
Price: | $28,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:101,919 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYZUDLA5HG432855 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32855N |
City: | Cranbrook |

2017 Kia Sportage SX Turbo w/Black 4dr All-Wheel Drive
Price: | $28,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:40,343 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNDPRCA60H7197506 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 97506P |
City: | Fernie |

Price: | $CALL |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:N/A
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 1HFVE04W5H4100353 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 00353N |
City: | Cranbrook |

Loading More Vehicles ...
