Used Cars, SUVs, Trucks for Sale in Creston
2021 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
Price: | $72,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:93,465 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
VIN: | 3C6UR5FLXMG556136 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 56136P |
City: | Fernie |

2021 RAM 3500 Big Horn 4x4 Crew Cab 6.3 ft. box SRW
ONLY 7,900KMS !!!
Price: | $61,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:7,903 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 3C63R3DJXMG692395 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 92395P |
City: | Fernie |

2020 Dodge Durango GT 4dr All-Wheel Drive
Price: | $39,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:90,730 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RDJDG7LC318712 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18712P |
City: | Cranbrook |

2020 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
TECHNOLOGY PACKAGE
Price: | $61,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:59,966 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTP9EEL0LZ197675 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 97675P |
City: | Fernie |

2019 GMC Sierra 3500HD SLE 4x4 Crew Cab 8 ft. box DRW
Dual Rear Wheel
Price: | $64,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:144,898 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GT42UCY9KF135420 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 35420P |
City: | Fernie |

2019 GMC Terrain SLE All-Wheel Drive
Price: | $31,999$30,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:57,652 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALTEVXKL339571 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 39571P |
City: | Cranbrook |

2019 RAM 1500 Big Horn 4x4 Crew Cab
Price: | $46,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:91,902 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFFT5KN636137 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36137M |
City: | Cranbrook |

2018 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $36,999$33,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:60,605 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNDRSXJZ170573 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 70573P |
City: | Cranbrook |

Price: | $37,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:64,289 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GCGTDEN4J1124253 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24253P |
City: | Fernie |

Loading More Vehicles ...
