Used Cars, SUVs, Trucks for Sale in Creston
2015 Chevrolet Silverado 1500 High Country
Price: | $37,990 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:150,544 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUKTEC4FG296922 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 96922M |
City: | Creston |
Price: | $34,980 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:131,255 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKRECXFG245928 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 45928M |
City: | Creston |
Price: | $43,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:125,338 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKSEC2FG468407 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 68407N |
City: | Creston |
2014 Buick Encore Premium All-Wheel Drive Sport Utility
Price: | $19,785 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:83,889 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJHSB2EB661784 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 61784N |
City: | Creston |
2014 Dodge Grand Caravan SE/SXT
Price: | $17,770 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:107,879 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C4RDGBG2ER287286 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 87286N |
City: | Creston |
Price: | $36,550 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:127,922 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2WEC0EG413587 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 13587M |
City: | Creston |
Price: | $24,880 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:127,611 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNFK13087J287508 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 87508N |
City: | Creston |
2004 MAZDA6 GS-V6 (M5) 4dr Sedan
Price: | $3,995 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:201,297 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1YVHP80D345N44348 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 44348N |
City: | Creston |
Price: | $CALL |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:298,162 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | Other |
VIN: | 1GNDM19W9TB134721 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 34721N |
City: | Creston |
Loading More Vehicles ...
