Used Cars, SUVs, Trucks for Sale in Creston
2016 Dodge Journey SXT/Limited SXT/Limted 4dr Front-Wheel Drive
Price: | $17,850 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:120,456 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3C4PDCCG6GT226103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26103N |
City: | Creston |
2014 Ford Mustang V6 Premium 2dr Convertible
Price: | $28,995 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:49,205 km
Body Style: | Convertible |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1ZVBP8EM9E5312159 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 12159N |
City: | Creston |
2014 GMC Sierra 1500 Denali 4x4 Crew Cab 6.6 ft. box
Price: | $32,675 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:137,487 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2WEC0EG413587 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 13587M |
City: | Creston |
Price: | $13,995 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:137,357 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1D7HU18D54J281772 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 81772P |
City: | Creston |
2013 Chevrolet Equinox 2LT All-Wheel Drive Sport Utility
Price: | $CALL |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:97,153 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2GNFLNE3XD6123309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23309P |
City: | Creston |
2022 Audi A3 40 Technik 4dr All-Wheel Drive quattro Sedan
Price: | $55,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:1,274 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WAUMUCGY2NA020476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20476N |
City: | Cranbrook |

2022 Chevrolet Blazer LT All-Wheel Drive
Price: | $45,748 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:11,700 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBHRSXNS199622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NS199622 |
City: | Cranbrook |

2022 Chevrolet Blazer LT All-Wheel Drive
Price: | $45,748 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:1,318 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3GNKBHRS1NS199623 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NS199623 |
City: | Cranbrook |

2022 Chevrolet Trax LS All-Wheel Drive
Price: | $26,943 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:1,298 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL7CJNSM1NB543535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB543535 |
City: | Cranbrook |

Loading More Vehicles ...
