Used Cars, SUVs, Trucks for Sale in Creston
2022 Buick Encore Preferred All-Wheel Drive
Price: | $33,500 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:7,956 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJESM9NB502339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 02339P |
City: | Creston |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $31,675 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:90,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA48LU099125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 99125P |
City: | Creston |
Price: | $28,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:27,075 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD0KUA08296 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 08296N |
City: | Creston |
Price: | $44,875 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:91,792 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKSEJXJG291354 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 91354P |
City: | Creston |
2018 Chevrolet Traverse Premier All-Wheel Drive
Price: | $42,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:85,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GNEVJKW2JJ207717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 07717N |
City: | Creston |
2017 Hyundai Santa Fe Sport 2.0T SE (A6) 4dr All-Wheel Drive
Price: | $29,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:102,156 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5XYZUDLA5HG432855 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32855N |
City: | Creston |
2017 Hyundai Santa Fe XL Luxury (A6) 4dr All-Wheel Drive
Price: | $32,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:107,368 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | KM8SNDHF2HU230570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30570P |
City: | Creston |
2017 Jeep Cherokee Limited 4dr 4x4
Price: | $26,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:143,390 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMDS6HW562136 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 62136P |
City: | Creston |
2016 Nissan Frontier SV (A5) 4x4 King Cab 6 ft. box
Price: | $26,800 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:135,461 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1N6AD0CW8GN769929 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 69929P |
City: | Creston |
Loading More Vehicles ...
