Used Cars, SUVs, Trucks for Sale in Creston
2022 Buick Encore Preferred All-Wheel Drive
Price: | $30,750 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:7,956 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJESM9NB502339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 02339P |
City: | Creston |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
Price: | $34,750 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:74,156 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 5XYPHDA3XKG550262 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50262P |
City: | Creston |
2018 Cadillac XT5 Luxury 4dr All-Wheel Drive
Price: | $37,500 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:85,300 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GYKNDRS2JZ171524 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 71524P |
City: | Creston |
2018 Chevrolet Cruze LT Auto 4dr Hatchback
Price: | $26,875 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:11,680 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3G1BE6SM3JS651008 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 51008P |
City: | Creston |
2018 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $33,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:55,204 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RJFAG8JC225561 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25561P |
City: | Creston |
2017 Hyundai Santa Fe XL Luxury (A6) 4dr All-Wheel Drive
Price: | $27,885 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:107,368 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | KM8SNDHF2HU230570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30570P |
City: | Creston |
2017 Jeep Cherokee Limited 4dr 4x4
Price: | $26,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:143,390 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMDS6HW562136 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 62136P |
City: | Creston |
2015 Jeep Cherokee North 4dr 4x4
Price: | $22,775 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:166,741 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4PJMCS7FW601279 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 01279P |
City: | Creston |
Price: | $17,850 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:143,939 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G95EUD34658 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 34658P |
City: | Creston |
Loading More Vehicles ...
