Used GMC for Sale in Creston
2021 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Price: | $49,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:96,196 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTU9CED3MZ118579 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18579P |
City: | Cranbrook |

2020 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
TECHNOLOGY PACKAGE
Price: | $61,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:59,966 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTP9EEL0LZ197675 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 97675P |
City: | Fernie |

2019 GMC Sierra 3500HD SLE 4x4 Crew Cab 8 ft. box DRW
Dual Rear Wheel
Price: | $64,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:144,898 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GT42UCY9KF135420 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 35420P |
City: | Fernie |

2019 GMC Terrain SLE All-Wheel Drive
Price: | $31,999$30,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:57,652 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALTEVXKL339571 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 39571P |
City: | Cranbrook |

2012 GMC Sierra 2500HD SLT 4x4 Crew Cab 6.6 ft. box
Lifted / Deleted
Price: | $33,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:238,821 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT121C84CF118575 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18575P |
City: | Fernie |

Loading More Vehicles ...
