Used Ford for Sale in Creston
2019 Ford Escape SE SE 4dr 4x4
Price: | $31,875 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:26,821 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD0KUA08296 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 08296N |
City: | Creston |
2014 Ford Mustang V6 Premium V6 Premium 2dr Convertible
Price: | $26,880 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:48,856 km
Body Style: | Convertible |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1ZVBP8EM9E5312159 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 12159N |
City: | Creston |
Price: | $45,618 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:107,565 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP7JKE20649 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20649M |
City: | Kimberley |

Location Alert: This vehicle is located at one of our other Northstar GM dealerships. Please contact us at (800) 551-9351 to arrange a test drive.
Price: | $CALL |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:75,125 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1EG2JKE20725 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20725N |
City: | Cranbrook |

Location Alert: This vehicle is located at one of our other Northstar GM dealerships. Please contact us at (800) 551-9351 to arrange a test drive.
Loading More Vehicles ...
