Used Cars, SUVs, Trucks for Sale in Creston
2020 Hyundai Tucson Preferred Preferred 4dr All-Wheel Drive
Price: | $35,785 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:84,939 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA48LU099125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 99125N |
City: | Creston |
2019 Ford Escape SE SE 4dr 4x4
Price: | $31,875 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:26,821 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD0KUA08296 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 08296N |
City: | Creston |
2019 Toyota Tacoma TRD Off Road V6 4x4 Double Cab
Price: | $49,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:68,689 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5TFCZ5AN5KX184145 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 84145N |
City: | Creston |
2018 Chevrolet Equinox LS LS All-Wheel Drive
Price: | $24,885 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:135,427 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXREV3J6141282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 41282N |
City: | Creston |
2018 RAM 1500 Laramie 4x4 Crew Cab 5.6 ft. box
Price: | $52,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:35,621 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7NT6JS179750 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 79750N |
City: | Creston |
2017 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $39,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:148,751 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FPYK3F77HB503984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03984N |
City: | Creston |
2017 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Price: | $29,995 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:73,825 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7FT7HS534370 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 34370N |
City: | Creston |
2016 Buick Enclave Leather Leather All-Wheel Drive
Price: | $29,750 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:106,836 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAKVBKDXGJ235310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35310N |
City: | Creston |
2016 Buick Enclave Premium Premium All-Wheel Drive
Price: | $27,990 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:134,889 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAKVCKD3GJ192967 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92967N |
City: | Creston |
Loading More Vehicles ...
