Used Cars, SUVs, Trucks for Sale in Creston
2021 Buick Envision Essence All-Wheel Drive
Price: | $38,450 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:13,400 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | LRBFZPR46MD170262 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 70262P |
City: | Creston |
2021 Ford F-150 XLT 4x4 SuperCab Styleside 6.5 ft. box
Price: | $49,885 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:29,310 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEX1EP6MFA18616 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18616N |
City: | Creston |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $31,675 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:90,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA48LU099125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 99125P |
City: | Creston |
2019 Chevrolet Silverado 2500HD LTZ 4x4 Crew Cab 8 ft. box
Price: | $64,880 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:137,710 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1GC1KTEY5KF123257 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23257N |
City: | Creston |
Price: | $31,875 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:26,846 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD0KUA08296 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 08296N |
City: | Creston |
2018 Buick Enclave Premium All-Wheel Drive
Price: | $37,990 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:95,280 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVBKWXJJ142406 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 42406P |
City: | Creston |
2018 RAM 1500 Laramie 4x4 Crew Cab 5.6 ft. box
Price: | $48,950 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:35,621 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7NT6JS179750 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 79750N |
City: | Creston |
2016 Buick Enclave Premium All-Wheel Drive
Price: | $28,990 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:134,902 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAKVCKD3GJ192967 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92967N |
City: | Creston |
2016 Dodge Journey SXT/Limited SXT/Limted 4dr Front-Wheel Drive
Price: | $17,850 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:120,456 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3C4PDCCG6GT226103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26103N |
City: | Creston |
Loading More Vehicles ...
