Used Cars, SUVs, Trucks for Sale in Fernie
2020 Cadillac XT5 Sport 4dr All-wheel Drive
Price: | $52,999 |
Price does not include taxes and licensing fees.
Mileage:8,006 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 79251M |
City: | Fernie |

2020 Cadillac XT5 Premium Luxury 4dr All-wheel Drive
Price: | $52,999 |
Price does not include taxes and licensing fees.
Mileage:5,180 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 88894M |
City: | Fernie |

2019 Buick Envision Premium II All-wheel Drive
Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:55,220 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18788M |
City: | Fernie |

2019 Chevrolet Equinox LS All-wheel Drive
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:5,636 km

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50121M |
City: | Fernie |

2019 Chevrolet Silverado 1500 LT Trail Boss
Price: | $56,999 |
Price does not include taxes and licensing fees.
Mileage:38,793 km

Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 31468L |
City: | Fernie |

Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:29,059 km

Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 56008M |
City: | Fernie |

Price: | $56,898 |
Price does not include taxes and licensing fees.
Mileage:16,813 km

Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 20792M |
City: | Fernie |

Price: | $57,999 |
Price does not include taxes and licensing fees.
Mileage:31,869 km

Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Dark Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 47395M |
City: | Fernie |

Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:130,234 km

Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 91074M |
City: | Fernie |

Loading More Vehicles ...
