Used Cars, SUVs, Trucks for Sale in Creston
2022 Buick Encore Preferred All-Wheel Drive
Price: | $33,500 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:7,956 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJESM9NB502339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 02339P |
City: | Creston |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $31,675 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:90,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J3CA48LU099125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 99125P |
City: | Creston |
Price: | $28,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:27,075 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD0KUA08296 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 08296N |
City: | Creston |
2018 Chevrolet Traverse Premier All-Wheel Drive
Price: | $42,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:85,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GNEVJKW2JJ207717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 07717N |
City: | Creston |
2017 Hyundai Santa Fe Sport 2.0T SE (A6) 4dr All-Wheel Drive
Price: | $29,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:102,156 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5XYZUDLA5HG432855 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32855N |
City: | Creston |
2017 Hyundai Santa Fe XL Luxury (A6) 4dr All-Wheel Drive
Price: | $32,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:107,368 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | KM8SNDHF2HU230570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30570P |
City: | Creston |
2017 Jeep Cherokee Limited 4dr 4x4
Price: | $26,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:143,390 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMDS6HW562136 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 62136P |
City: | Creston |
2015 Jeep Cherokee North 4dr 4x4
Price: | $22,775 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:166,740 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4PJMCS7FW601279 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 01279P |
City: | Creston |
2021 Jeep Grand Cherokee Laredo 4dr 4x4
2 Sets of Tires
Price: | $47,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:26,912 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJFAG0MC648316 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 48316P |
City: | Fernie |

Loading More Vehicles ...
