Used Cars, SUVs, Trucks for Sale in Creston
Price: | $31,875 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:26,846 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD0KUA08296 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 08296N |
City: | Creston |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $34,980 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:20,707 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | 3GKALTEX7KL282960 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 82960N |
City: | Creston |
2016 Buick Enclave Leather All-Wheel Drive
Price: | $29,750 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:107,882 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAKVBKDXGJ235310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35310N |
City: | Creston |
2016 Buick Enclave Premium All-Wheel Drive
Price: | $27,990 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:134,902 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAKVCKD3GJ192967 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 92967N |
City: | Creston |
2016 Dodge Journey SXT/Limited SXT/Limted 4dr Front-Wheel Drive
Price: | $17,850 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:120,456 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3C4PDCCG6GT226103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26103N |
City: | Creston |
2013 Chevrolet Equinox 2LT All-Wheel Drive Sport Utility
Price: | $CALL |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:97,153 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2GNFLNE3XD6123309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23309P |
City: | Creston |
2022 Chevrolet Blazer LT All-Wheel Drive
Price: | $45,748 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:11,700 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBHRSXNS199622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NS199622 |
City: | Cranbrook |

2022 Chevrolet Blazer LT All-Wheel Drive
Price: | $45,748 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:1,318 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3GNKBHRS1NS199623 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NS199623 |
City: | Cranbrook |

2022 Chevrolet Trax LS All-Wheel Drive
Price: | $26,943 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:1,298 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL7CJNSM1NB543535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB543535 |
City: | Cranbrook |

Loading More Vehicles ...
