Used GMC Sierra 1500 for Sale in Creston
2006 GMC Sierra 1500 SL 4x4 Extended Cab 6.5 ft. box
Price: | $2,850 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:343,532 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GTEK19B26Z118498 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18498P |
City: | Creston |
2022 GMC Sierra 1500 Elevation
Price: | $63,988 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:45 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GTPUCEK6NZ568674 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NZ568674 |
City: | Cranbrook |

2019 GMC Sierra 1500 Denali 4x4 Crew Cab 6.6 ft. box
DENALI LUXURY
Price: | $64,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:58,219 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTU9FED1KZ404672 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 04672N |
City: | Kimberley |

2017 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Price: | $33,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:162,190 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2MEC8HG481547 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 81547N |
City: | Cranbrook |

2010 GMC Sierra 1500 SLE 4x4 Extended Cab 6.6 ft. box
Price: | $CALL |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:210,125 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTSKVE35AZ157393 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 57393P |
City: | Cranbrook |

Loading More Vehicles ...
