Used GMC for Sale in Creston
2008 GMC Sierra 2500HD SLT 4x4 Crew Cab 8 ft. box
Price: | $27,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:213,855 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTHK23618F222631 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22631P |
City: | Creston |
2020 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
Price: | $61,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:59,918 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTP9EEL0LZ197675 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 97675P |
City: | Fernie |

2019 GMC Sierra 3500HD SLE 4x4 Crew Cab 8 ft. box DRW
Dual Rear Wheel
Price: | $64,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:144,670 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GT42UCY9KF135420 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 35420P |
City: | Fernie |

2017 GMC Sierra 1500 Denali 4x4 Crew Cab 6.6 ft. box
Price: | $46,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:91,736 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2PEJ9HG498826 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 98826P |
City: | Fernie |

2016 GMC Sierra 2500HD 4x4 Regular Cab 8 ft. box
Price: | $26,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:142,550 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
VIN: | 1GT02REG4GZ112777 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12777P |
City: | Fernie |

Loading More Vehicles ...
