Used Ford for Sale in Creston
2021 Ford F-150 XLT 4x4 SuperCab Styleside 6.5 ft. box
Price: | $49,885 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:29,310 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEX1EP6MFA18616 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18616N |
City: | Creston |
Price: | $31,875 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:26,846 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD0KUA08296 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 08296N |
City: | Creston |
2022 Ford Maverick XL All-Wheel Drive SuperCrew 4.5 ft. box
2 Sets of Wheels & Tires
Price: | $37,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:37,617 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FTTW8F96NRA06473 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 06473P |
City: | Fernie |

2018 Ford Edge Sport 4dr All-Wheel Drive
Price: | $37,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:33,105 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4AP0JBC03686 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03686N |
City: | Cranbrook |

Price: | $46,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:107,565 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP7JKE20649 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20649M |
City: | Kimberley |

2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $38,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:82,567 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EP4JKE88424 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 88424N |
City: | Cranbrook |

2018 Ford Mustang GT Premium 2dr Convertible
Price: | $45,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:30,250 km
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1FATP8FF5J5149713 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 49713N |
City: | Cranbrook |

Price: | $CALL |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:39,856 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1E40LFB49455 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 49455N |
City: | Cranbrook |

Price: | $CALL |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:17,649 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FTER4FH5LLA90152 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 90152P |
City: | Cranbrook |

Loading More Vehicles ...
