Used F-150 for Sale in Creston
2021 Ford F-150 XLT 4x4 SuperCab Styleside 6.5 ft. box
Price: | $49,885 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:29,310 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEX1EP6MFA18616 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18616N |
City: | Creston |
2018 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 6.5 ft. box
Price: | $47,995 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:82,882 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1EG2JKD62678 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 62678P |
City: | Creston |
Price: | $45,618 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:107,565 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP7JKE20649 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20649M |
City: | Kimberley |

2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $38,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:82,567 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EP4JKE88424 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 88424N |
City: | Cranbrook |

Price: | $CALL |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:39,856 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1E40LFB49455 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 49455N |
City: | Cranbrook |

2014 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Price: | $CALL |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:1,231,232 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1EF4EKF99556 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 99556N |
City: | Cranbrook |

Price: | $CALL |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:209,656 km
Body Style: | Pickup |
Engine: | 5.4L 8cyl |
Exterior Colour: | Other |
VIN: | 2FTRX18L7WCB10360 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 10360N |
City: | Cranbrook |

Loading More Vehicles ...
