Used Chevrolet for Sale in Creston
2018 Chevrolet Cruze LT Auto 4dr Hatchback
Price: | $26,875 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:11,680 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3G1BE6SM3JS651008 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 51008P |
City: | Creston |
2005 Chevrolet Avalanche 1500 LS 4x4 5.25 ft. box
Price: | $CALL |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:247,453 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GNEK12T45G197259 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 97259P |
City: | Creston |
2022 Chevrolet Silverado 1500 LT Trail Boss 4x4 Crew Cab 6.6 ft. box
Standard Box
Price: | $64,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:28,065 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 3GCUDFEDXNG622807 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22807P |
City: | Fernie |

2021 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
Price: | $67,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:32,687 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUYGELXMG112845 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 12845N |
City: | Cranbrook |

2019 Chevrolet Blazer Premier All-Wheel Drive
Price: | $43,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:51,236 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3GNKBKRS7KS693459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 93459P |
City: | Cranbrook |

2019 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 6.6 ft. box
Standard Box / New Tires
Price: | $47,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:117,005 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GCUYGED4KZ360224 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 60224P |
City: | Fernie |

2018 Chevrolet Silverado 1500 2LT LT w/ 4x4 Crew Cab 6.6 ft. box
Standard Box
Price: | $42,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:61,900 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUKREC9JF218052 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18052P |
City: | Fernie |

Price: | $25,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:151,021 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GNSKCE09CR150418 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 50418P |
City: | Cranbrook |

2020 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
Price: | $CALL |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:22,159 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GCGTEENXL1197989 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 97989P |
City: | Fernie |

Loading More Vehicles ...
