Used Chevrolet for Sale in Creston
2011 Chevrolet Equinox LTZ All-wheel Drive Sport Utility
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:138,231 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 63365M |
City: | Creston |
2019 Chevrolet Blazer Premier All-wheel Drive
Price: | $45,999 |
Price does not include taxes and licensing fees.
Mileage:3,020 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 89255L |
City: | Cranbrook |

2019 Chevrolet Equinox LT w/2LT All-wheel Drive
Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:17,551 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40990L |
City: | Fernie |

2019 Chevrolet Equinox LS All-wheel Drive
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:15,609 km

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46511M |
City: | Cranbrook |

2019 Chevrolet Equinox LS All-wheel Drive
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:5,636 km

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 50121M |
City: | Cranbrook |

2017 Chevrolet Traverse 2LT LT All-wheel Drive
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:71,267 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 89959L |
City: | Cranbrook |

2017 Chevrolet Trax LT All-wheel Drive
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:41,065 km

Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 39818M |
City: | Cranbrook |

2016 Chevrolet Trax LS Front-wheel Drive
Price: | $15,499 |
Price does not include taxes and licensing fees.
Mileage:37,383 km

Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 24496L |
City: | Cranbrook |

2013 Chevrolet Equinox LTZ All-wheel Drive Sport Utility
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:62,084 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 64345M |
City: | Cranbrook |

Loading More Vehicles ...
