Used Cadillac for Sale in Creston
Price does not include taxes and licensing fees.
Mileage:12,659 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 77668L |
City: | Creston |
Price does not include taxes and licensing fees.
Mileage:7,127 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19179L |
City: | Fernie |

2020 Cadillac XT6 Premium Luxury
Price: $56,999Price does not include taxes and licensing fees.
Mileage:7,372 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20591M |
City: | Cranbrook |

2020 Cadillac XT6 Premium Luxury
Price: $56,999Price does not include taxes and licensing fees.
Mileage:6,350 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 35352M |
City: | Cranbrook |

2019 Cadillac XT4 Premium Luxury
Price: $43,999Price does not include taxes and licensing fees.
Mileage:9,151 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26245M |
City: | Cranbrook |

2019 Cadillac XT4 Premium Luxury
Price: $43,999Price does not include taxes and licensing fees.
Mileage:12,651 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27030M |
City: | Cranbrook |

2019 Cadillac XT4 Premium Luxury
Price: $43,999Price does not include taxes and licensing fees.
Mileage:13,996 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 27149M |
City: | Cranbrook |

Price does not include taxes and licensing fees.
Mileage:8,668 km

Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 85693M |
City: | Cranbrook |

Price does not include taxes and licensing fees.
Mileage:96,052 km

Body Style: | SUV |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 09130M |
City: | Cranbrook |

Loading More Vehicles ...
