Used Cars, SUVs, Trucks for Sale in Creston
2022 Chevrolet Silverado 1500 RST 4x4 Crew Cab 6.6 ft. box
Price: | $68,268 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:13,256 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GCUDEED4NZ505444 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 05444P |
City: | Creston |
2022 Audi A3 40 Technik 4dr All-Wheel Drive quattro Sedan
Price: | $53,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:1,274 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WAUMUCGY2NA020476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20476N |
City: | Cranbrook |

2022 Buick Encore Preferred All-Wheel Drive
Price: | $30,443 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:8 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL4CJESM8NB556974 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB556974 |
City: | Cranbrook |

2022 Buick Encore Preferred All-Wheel Drive
Price: | $30,443 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:28 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL4CJESM0NB556869 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB556869 |
City: | Kimberley |

2022 Cadillac XT4 Sport 4dr All-Wheel Drive
Price: | $45,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:10,702 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1GYFZFR42NF131275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31275P |
City: | Cranbrook |

2022 Chevrolet Blazer LT All-Wheel Drive
Price: | $45,748 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:16,758 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBHRSXNS199622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NS199622 |
City: | Cranbrook |

2022 Chevrolet Blazer LT All-Wheel Drive
Price: | $45,748 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:1,318 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 3GNKBHRS1NS199623 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NS199623 |
City: | Cranbrook |

2022 Chevrolet Silverado 3500HD High Country 4x4 Crew Cab 6.75 ft. box SRW
Price: | $100,293 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:190 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC4YVEY0NF310305 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NF310305 |
City: | Cranbrook |

2022 Chevrolet Trax LS All-Wheel Drive
Price: | $26,943 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:1,298 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL7CJNSM1NB543535 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NB543535 |
City: | Cranbrook |

Loading More Vehicles ...
