Used Cars, SUVs, Trucks for Sale in Creston
2018 Buick Enclave Premium All-Wheel Drive
Price: | $37,990 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:95,280 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVBKWXJJ142406 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 42406P |
City: | Creston |
2018 RAM 1500 Laramie 4x4 Crew Cab 5.6 ft. box
Price: | $48,950 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:35,621 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7NT6JS179750 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 79750N |
City: | Creston |
2018 Chevrolet Traverse Premier All-Wheel Drive
REDUCED
Price: | $44,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:75,782 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GNEVJKW2JJ207717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 07717N |
City: | Fernie |

2018 Ford Edge Sport 4dr All-Wheel Drive
Price: | $37,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:33,105 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4AP0JBC03686 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 03686N |
City: | Cranbrook |

Price: | $46,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:107,565 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEW1EP7JKE20649 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20649M |
City: | Kimberley |

2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $38,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:82,567 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EP4JKE88424 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 88424N |
City: | Cranbrook |

2018 Ford Mustang GT Premium 2dr Convertible
Price: | $45,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:30,250 km
Body Style: | Convertible |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1FATP8FF5J5149713 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 49713N |
City: | Cranbrook |

2018 GMC Terrain SLT All-Wheel Drive
Price: | $33,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:43,044 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3GKALVEX5JL397471 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 97471P |
City: | Cranbrook |

2018 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
Price: | $35,999 |
rice displayed does not include taxes, licensing fees & $395 documentation fee.
Mileage:43,836 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WDCTG4GB1JJ411386 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11386N |
City: | Cranbrook |

Loading More Vehicles ...
