Used Cars, SUVs, Trucks for Sale in Creston
2017 Hyundai Santa Fe Sport 2.0T SE (A6) 4dr All-Wheel Drive
Price: | $29,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:102,156 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5XYZUDLA5HG432855 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 32855N |
City: | Creston |
2017 Hyundai Santa Fe XL Luxury (A6) 4dr All-Wheel Drive
Price: | $32,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:107,368 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | KM8SNDHF2HU230570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 30570P |
City: | Creston |
2017 Jeep Cherokee Limited 4dr 4x4
Price: | $26,995 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:143,390 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMDS6HW562136 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 62136P |
City: | Creston |
2017 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 6.6 ft. box
Price: | $54,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:77,876 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 3GCUKTEJ2HG438153 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 38153N |
City: | Cranbrook |

2017 Ford F-350 XLT 4x4 SD Crew Cab 6.75 ft. box SRW
BDS Lift Kit w/ 37" Tires
Price: | $68,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:59,250 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT8W3BT5HEE89424 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 89424P |
City: | Fernie |

2017 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Price: | $33,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:162,190 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU2MEC8HG481547 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 81547N |
City: | Cranbrook |

2017 Honda Ridgeline Black Edition All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $39,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:125,084 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FPYK3F88HB501721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 01721N |
City: | Cranbrook |

2017 Honda Ridgeline Touring All-Wheel Drive Crew Cab 5.25 ft. box
Price: | $32,999 |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:180,521 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FPYK3F70HB506788 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 06788P |
City: | Cranbrook |

2017 Ford Transit-150 XLT w/Sliding Pass-Side Cargo-Door Low Roof Wagon
Price: | $CALL |
rice displayed does not include taxes, licensing fees & $699 documentation fee.
Mileage:120,800 km
Body Style: | Wagon |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMZK1YM1HKA78832 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 78832P |
City: | Cranbrook |

Loading More Vehicles ...
