Used Cars, SUVs, Trucks for Sale in Creston
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:69,556 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 96794L |
City: | Creston |
Price: | $39,975 |
Price does not include taxes and licensing fees.
Mileage:83,875 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26391M |
City: | Creston |
2017 Buick Enclave Premium All-wheel Drive
Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:46,281 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 61784M |
City: | Cranbrook |

Price: | $46,999 |
Price does not include taxes and licensing fees.
Mileage:69,623 km

Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 08942L |
City: | Cranbrook |

2017 Chevrolet Traverse 2LT LT All-wheel Drive
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:71,267 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 89959L |
City: | Cranbrook |

2017 Chevrolet Trax LT All-wheel Drive
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:41,065 km

Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 39818M |
City: | Cranbrook |

Price: | $76,999 |
Price does not include taxes and licensing fees.
Mileage:62,735 km

Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 02365M |
City: | Fernie |

2017 GMC Acadia Denali All-wheel Drive
Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:92,575 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 89128M |
City: | Cranbrook |

Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:113,667 km

Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 20334M |
City: | Cranbrook |

Loading More Vehicles ...
