New Equinox for Sale in Creston
Price does not include taxes and licensing fees.
Lease from $203*(Bi-weekly)$39,173 x 48 Months @ 2.9% APR with
$0 down payment (20,000 km/yr allowance, estimated financing rate, cost of borrowing $3,555)
. Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M6113328 |
City: | Creston |
Price does not include taxes and licensing fees.
Lease from $211*(Bi-weekly)$40,653 x 48 Months @ 2.9% APR with
$0 down payment (20,000 km/yr allowance, estimated financing rate, cost of borrowing $3,688)
. Plus taxes and license.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M6134060 |
City: | Creston |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L6272297 |
City: | Creston |
Price does not include taxes and licensing fees.
Lease from $203*(Bi-weekly)$39,173 x 48 Months @ 2.9% APR with
$0 down payment (20,000 km/yr allowance, estimated financing rate, cost of borrowing $3,555)
. Plus taxes and license.

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M6113627 |
City: | Fernie |

Price does not include taxes and licensing fees.
Lease from $212*(Bi-weekly)$40,908 x 48 Months @ 2.9% APR with
$0 down payment (20,000 km/yr allowance, estimated financing rate, cost of borrowing $3,713)
. Plus taxes and license.

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M6132122 |
City: | Fernie |

Price does not include taxes and licensing fees.
Lease from $226*(Bi-weekly)$32,688 x 48 Months @ 8.99% APR with
$0 down payment (20,000 km/yr allowance, estimated financing rate, cost of borrowing $9,393)
. Plus taxes and license.

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M6119237 |
City: | Cranbrook |

Price does not include taxes and licensing fees.

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L6263568 |
City: | Cranbrook |

Price does not include taxes and licensing fees.

Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L6277697 |
City: | Cranbrook |

Loading More Vehicles ...
